
SEASON TEAM W L ERA G GS CG SHO IP H R ER HR HBP BB SO
1984 Boston Red Sox 9 4 4.32 21 20 5 1 0 --- 133.1 146 67 64 13 2 29 126
1985 Boston Red Sox 7 5 3.29 15 15 3 1 0 --- 98.1 83 38 36 5 3 37 74
1986 Boston Red Sox 24 4 2.48 33 33 10 1 0 --- 254.0 179 77 70 21 4 67 238 AL MVP AL Cy Young
1987 Boston Red Sox 20 9 2.97 36 36 18 7 0 --- 281.2 248 100 93 19 9 83 256 AL Cy Young
1988 Boston Red Sox 18 12 2.93 35 35 14 8 0 --- 264.0 217 93 86 17 6 62 291
1989 Boston Red Sox 17 11 3.13 35 35 8 3 0 --- 253.1 215 101 88 20 8 93 230
1990 Boston Red Sox 21 6 1.93 31 31 7 4 0 --- 228.1 193 59 49 7 7 54 209
1991 Boston Red Sox 18 10 2.62 35 35 13 4 0 --- 271.1 219 93 79 15 5 65 241 AL Cy Young
1992 Boston Red Sox 18 11 2.41 32 32 11 5 0 --- 246.2 203 80 66 11 9 62 208
These are Rocket's stats before he started to be disowned by the ungrateful Sox. It's obvious Roger was going to have a Hall of Fame career even before his "alleged" steroid use.
Until McNamee's evidence (Needles he held onto for 12 years) prove otherwise, Roger Clemens is entirely innocent. He has given enough to the Boston Red Sux, The Yankees, (and the Blue Jays..... maybe), I believe fans should give him the benefit of the doubt. His country lawyer, Rusty Harden, seems trustworthy. Roger himself seems pretty well-adjusted, and I can't remember the Rocket ever exhibiting " 'roid rage".
No comments:
Post a Comment